Go kart tracks in Florida
Back to the track directory. Prices and rules change; confirm with the venue before you travel.
K1 Speed Orlando
IndoorElectric
| Address | 5228 Vanguard Street, Orlando, FL 32819 |
|---|---|
| City | Orlando |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age requirement; entry is by height |
| Minimum height | Junior 48 in (122 cm); adult 58 in (147 cm) |
| Single race price | $29 for one race; 2 races $54; 3 races $69; Speedpass $69. A race is up to 12 laps. Mini races for ages 3 to 7: $15 for one race, $25 for two. |
| License / membership | $8.50 annual license, required to race (verified on this location's pricing page) |
| Parties | Hosts parties and group events; group reservations are recommended for 8 or more. Party package prices were not published in readable text on the pages checked. |
Checked November 16, 2026 · Official website
K1 Speed Miami
IndoorElectric
| Address | 8600 NW South River Drive, Suite 8, Medley, FL 33166 |
|---|---|
| City | Medley (Miami area) |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age requirement; entry is by height |
| Minimum height | Junior 48 in (122 cm); adult 58 in (147 cm) |
| Single race price | $31 for one race; 2 races $57; 3 races $74. A race is up to 12 laps. |
| License / membership | $8.50 annual license, required to race (verified on this location's pricing page) |
| Parties | Hosts parties and group events; group reservations are recommended for 8 or more. Party package prices were not published in readable text on the pages checked. |
Checked November 16, 2026 · Official website
K1 Speed Fort Lauderdale
IndoorElectric
| Address | 2950 Stirling Road, Hollywood, FL 33020 |
|---|---|
| City | Hollywood (Fort Lauderdale area) |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age requirement; entry is by height |
| Minimum height | Junior 48 in (122 cm); adult 58 in (147 cm) |
| Single race price | $31 for one race; 2 races $57; 3 races $74. A race is up to 12 laps. |
| License / membership | Annual license required to race; K1 lists the fee as $8.50 at most locations |
| Parties | Hosts parties and group events; group reservations are recommended for 8 or more. Party package prices were not published in readable text on the pages checked. |
Checked November 16, 2026 · Official website
K1 Speed Riviera Beach
IndoorElectric
| Address | 7970 Central Industrial Drive N, Riviera Beach, FL 33404 |
|---|---|
| City | Riviera Beach |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age requirement; entry is by height |
| Minimum height | Junior 48 in (122 cm); adult 58 in (147 cm) |
| Single race price | $31 for one race; 2 races $57; 3 races $74; Speedpass $74. A race is up to 12 laps. |
| License / membership | Annual license required to race; K1 lists the fee as $8.50 at most locations |
| Parties | Hosts parties and group events; group reservations are recommended for 8 or more. Party package prices were not published in readable text on the pages checked. |
Checked November 16, 2026 · Official website
K1 Speed Daytona Beach
IndoorElectric
| Address | 2455 W International Speedway Boulevard, Suite 300, Daytona Beach, FL 32114 |
|---|---|
| City | Daytona Beach |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age requirement; entry is by height |
| Minimum height | Junior 48 in (122 cm); adult 58 in (147 cm) |
| Single race price | $29 for one race; 2 races $54; 3 races $69; Speedpass $69. A race is up to 12 laps. |
| License / membership | Annual license required to race; K1 lists the fee as $8.50 at most locations |
| Parties | Hosts parties and group events; group reservations are recommended for 8 or more. Party package prices were not published in readable text on the pages checked. |
Checked November 16, 2026 · Official website
K1 Speed Tampa Bay
IndoorElectric
| Address | 3404 Cragmont Drive, Tampa, FL 33619 |
|---|---|
| City | Tampa |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age requirement; entry is by height |
| Minimum height | Junior 48 in (122 cm); adult 58 in (147 cm) |
| Single race price | $29 for one race; 2 races $54; 3 races $69; Speedpass $69. A race is up to 12 laps. |
| License / membership | Annual license required to race; K1 lists the fee as $8.50 at most locations |
| Parties | Hosts parties and group events; group reservations are recommended for 8 or more. Party package prices were not published in readable text on the pages checked. |
Checked November 16, 2026 · Official website
K1 Speed Jacksonville
IndoorElectric
| Address | 6601 Executive Park Court N, Jacksonville, FL 32216 |
|---|---|
| City | Jacksonville |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age requirement; entry is by height |
| Minimum height | Junior 48 in (122 cm); adult 58 in (147 cm) |
| Single race price | $31 for one race; 2 races $57; 3 races $74. A race is up to 12 laps. |
| License / membership | Annual license required to race; K1 lists the fee as $8.50 at most locations |
| Parties | Hosts parties and group events; group reservations are recommended for 8 or more. Party package prices were not published in readable text on the pages checked. |
Checked November 16, 2026 · Official website
Andretti Indoor Karting & Games Orlando
IndoorElectric
| Address | 9299 Universal Blvd, Orlando, FL 32819 |
|---|---|
| City | Orlando |
| Track | Indoor |
| Power | Electric |
| Minimum age | Junior recommended 7 and up; intermediate recommended 12 and up; adult 18 and up, or 15 and up with a valid driver's license or permit; Mini Mario minimum age 3 |
| Minimum height | Junior 48 in (122 cm); intermediate and adult 54 in (137 cm); Mini Mario 36 in (91 cm) |
| Single race price | $29 for one adult race (intermediate also $29; junior $19; Mini Mario $15) |
| License / membership | None published |
| Parties | Most packages carry a spend minimum instead of a driver minimum ($450 Mon-Thu, $500 Fri-Sun, $1,500 Saturday from 4 PM). Cheapest package: Sprint at $30 per participant (1 junior speed race plus a 1 hour game card); cheapest adult speed package Turbo at $35 per participant. |
Checked November 16, 2026 · Official website
Orlando Kart Center
OutdoorGas
| Address | 10724 Cosmonaut Blvd, Orlando, FL 32824 |
|---|---|
| City | Orlando |
| Track | Outdoor |
| Power | Gas |
| Minimum age | No age requirement for single seaters (height based). Children 4 and up who are under the height minimum may ride with an adult in a double seater kart. |
| Minimum height | 60 in (152 cm) to drive a single seater |
| Single race price | $36 for 1 race (2 races $67; 3 races $90; double seater $62) |
| License / membership | $7.95 per year membership fee |
| Parties | Party hosting was not stated on the pages checked. |
Checked November 16, 2026 · Official website
Karting Orlando at Dezerland Park (Dezerland Fun)
IndoorElectric
| Address | 5250 International Drive, Orlando, FL 32819 |
|---|---|
| City | Orlando |
| Track | Indoor |
| Power | Electric |
| Minimum age | Junior 7 and up; intermediate 12 and up; adult (Pro) 15 and up (age and height both apply) |
| Minimum height | Junior 48 in (122 cm); intermediate and adult 54 in (137 cm) |
| Single race price | $28.95 for one adult (Pro Track) race, a 7 minute heat, tax and head sock included. Junior race $20.95 (6 minute heat). |
| License / membership | No license fee; a one time $2 PlayCard activation fee applies to each newly activated PlayCard |
| Parties | Hosts party packages; current package pricing was not published on the pages checked. |
Checked November 16, 2026 · Official website
Fun Spot America Orlando
OutdoorNot stated on the page checked
| Address | 5700 Fun Spot Way, Orlando, FL 32819 |
|---|---|
| City | Orlando |
| Track | Outdoor |
| Power | Not stated on the page checked |
| Minimum age | Not published on the go-karts page (height based) |
| Minimum height | 54 in (137 cm) to drive solo on most tracks (36 in (91 cm) with an adult on the Commander track); Thrasher track 60 in (152 cm) |
| Single race price | No standalone single race price published; karting is sold as unlimited riding with a Single Day Fun Pass (from $59.95) or pay per ride via Fun E-Card |
| License / membership | None |
| Parties | Hosts birthday parties; package pricing was not published on the pages checked. |
Checked November 16, 2026 · Official website
Xtreme Action Park
IndoorGas
| City | Fort Lauderdale |
|---|---|
| Track | Indoor |
| Power | Gas |
| Minimum age | Cadet (junior) ages 11 to 12; Pro (adult) no minimum age stated on the adult racing page; Super Karts 16 and up, for licensed members with 5 or more prior races |
| Minimum height | Cadet 54 in (137 cm); Pro minimum height not stated on the page checked |
| Single race price | $29 for one Pro Race Session, 8 minutes (3 pack $66; 5 pack $96). Cadet session $17 Mon-Fri / $20 Sat-Sun (5 minutes). |
| License / membership | Xtreme Race License mandatory: $10 for one year (includes mobile app and head sock) |
| Parties | Packages are priced for a minimum of 10 guests; cheapest entry activity package $41 per person. |
Checked November 16, 2026 · Official website
Tampa Bay Grand Prix
IndoorElectric
| Address | 12350 Automobile Blvd, Clearwater, FL 33762 |
|---|---|
| City | Clearwater |
| Track | Indoor |
| Power | Electric |
| Minimum age | None stated (height based only) |
| Minimum height | Junior 48 in (122 cm); adult 56 in (142 cm) |
| Single race price | $24 for one adult race, 16 laps. Junior single race $19, 12 laps. |
| License / membership | Annual racing license required: $6 per person |
| Parties | Group packages need 5 racers minimum; cheapest package $50 per person (two private group races, 16 laps each). |
Checked November 16, 2026 · Official website
Elev8 Fun Tampa
IndoorElectric
| Address | 7902 Citrus Park Town Center Mall, Tampa, FL 33625 |
|---|---|
| City | Tampa |
| Track | Indoor |
| Power | Electric |
| Minimum age | Cadet 8 to 13; Pro 14 and up |
| Minimum height | Cadet 54 in (137 cm) (max height 62 in (157 cm)); Pro 62 in (157 cm) |
| Single race price | $27 per person for a Pro Race (ages 14 and up); Cadet Race $19 (ages 8 to 13); Junior Race $10 (ages 5 to 9) |
| License / membership | No license required to race; memberships are offered, but no fee is published on the FAQ page |
| Parties | Hosts birthday and group packages; pricing was not published on the pages checked. |
Checked November 16, 2026 · Official website
AMR Motorplex (AMR Homestead-Miami Motorplex)
OutdoorNot stated on the rental page checked
| City | Homestead (at Homestead-Miami Speedway) |
|---|---|
| Track | Outdoor |
| Power | Not stated on the rental page checked |
| Minimum age | 14 and up (single rental class; no junior rental karts) |
| Minimum height | 60 in (152 cm) |
| Single race price | $35 for one race, one 8 minute session |
| License / membership | None published for rentals |
| Parties | Group formats need 8 to 10 drivers depending on format; cheapest from $95 per person (Qualifier: two 8 minute qualifying rounds). |
Checked November 16, 2026 · Official website
Bushnell Motorsports Park
OutdoorGas
| City | Bushnell |
|---|---|
| Track | Outdoor |
| Power | Gas |
| Minimum age | Adult high speed rentals: 16 and up with a valid driver's license, or 18 and up without one. Junior karts: 10 and up (Mon-Thu evenings) |
| Minimum height | Not published on the pages checked |
| Single race price | $31 plus tax for one adult race, 10 minutes. Junior race $22 plus tax, 8 minutes. |
| License / membership | None published; a headsock ($6) is required if using their public helmets |
| Parties | Hosts parties of all kinds and corporate events, with a meeting and party room; package pricing was not published on the pages checked. |
Checked November 16, 2026 · Official website
T4 KartPlex
OutdoorGas
| Address | 10101 US-41 N, Palmetto, FL 34221 |
|---|---|
| City | Palmetto |
| Track | Outdoor |
| Power | Gas |
| Minimum age | 12 and up to drive. Drivers under 5 ft (152 cm) tall but older than 7 may ride as a passenger in the two seater kart. |
| Minimum height | 5 ft (152 cm) to drive |
| Single race price | $35 per driver for one Standard Session, 10 minutes (taxes and insurance included) |
| License / membership | None published for rentals; optional kart damage coverage is $3.99 per session or $10 per day |
| Parties | Hosts private events and full facility rentals; no party package price is published (facility rental starts at $4,000 per hour). |
Checked November 16, 2026 · Official website
Route 7 Karting & Entertainment
IndoorNot stated on the venue's pages
| Address | 1 Aar Way, Suite 102, Rockledge, FL 32955 |
|---|---|
| City | Rockledge |
| Track | Indoor |
| Power | Not stated on the venue's pages |
| Minimum age | Not published on the pages checked |
| Minimum height | 39 in (99 cm) minimum for kart riders in party packages; the general walk-in kart height minimum was not published on the pages checked |
| Single race price | $20 for one full size kart race; junior kart race $12 |
| License / membership | None published |
| Parties | Kids packages are priced for 10 guests; cheapest package $375 (Weekday Party). Cheapest package including a go-kart race: $535 Full Adrenaline package for kids. |
Checked November 16, 2026 · Official website
The Track - Destin
OutdoorNot stated on the pages checked
| Address | 1125 Highway 98 East, Destin, FL 32541 |
|---|---|
| City | Destin |
| Track | Outdoor |
| Power | Not stated on the pages checked |
| Minimum age | No minimum age to drive single karts (height based). Double kart drivers must be 16 and up with ID; passengers must be at least 3 years old. |
| Minimum height | 4 ft 6 in (137 cm) to drive a single kart on the Wild Woody and Family tracks; 5 ft (152 cm) on the Slick Track; 4 ft (122 cm) on the rookie track |
| Single race price | Priced in points: the Wild Woody track is 14 points per ride, and points sell at $1 each, so $14 a ride at the single point rate. Point cards: 60 points $60 ($55 on sale), 125 points $125 ($110 on sale), 250 points $250 ($215 on sale). |
| License / membership | None |
| Parties | Party hosting was not stated on the pages checked. |
Checked November 16, 2026 · Official website
Kartona Electric Speedway
Unverified
Panama City Beach, Florida. The venue's official website did not resolve when checked, and directory sources conflict on its prices and rules, so we do not publish them here yet.
Checked November 16, 2026 · Official website