Go kart tracks in Texas
Back to the track directory. Prices and rules change; confirm with the venue before you travel.
K1 Speed Arlington
IndoorElectric
| Address | 1801 E Lamar Boulevard, Arlington, TX 76006 |
|---|---|
| City | Arlington |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age minimum published; entry is by height |
| Minimum height | Junior 48 in (122 cm) and up; adult 58 in (147 cm) and up |
| Single race price | $24 for one race; 2 races $42; 3 races $58; Speedpass $60 |
| License / membership | $8.50 annual license, required |
| Parties | Hosts parties and group events. Package minimums and prices for this location were not published on the pages checked. |
Checked November 16, 2026 · Official website
K1 Speed Austin
IndoorElectric
| Address | 2500 McHale Court, Austin, TX 78758 |
|---|---|
| City | Austin |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age minimum published; entry is by height |
| Minimum height | Junior 48 in (122 cm) and up; adult 58 in (147 cm) and up |
| Single race price | $29 for one race; 2 races $54; 3 races $69; Speedpass $69 |
| License / membership | $8.50 annual license, required (verified on this location's official pricing page) |
| Parties | Adult parties: 8 person minimum. Cheapest package: Adult Mini Grand Prix, $70 per person Mon-Thu ($80 Fri-Sun), two 12 lap races. |
Checked November 16, 2026 · Official website
K1 Speed Dallas
IndoorElectric
| City | Richardson (marketed as Dallas) |
|---|---|
| Track | Indoor |
| Power | Electric |
| Minimum age | No age minimum published; entry is by height |
| Minimum height | Junior 48 in (122 cm) and up; adult 58 in (147 cm) and up |
| Single race price | $24 for one race; 2 races $42; 3 races $58; Speedpass $60 |
| License / membership | $8.50 annual license, required (chain wide) |
| Parties | Hosts parties and group events. Package minimums and prices for this location were not published on the pages checked. |
Checked November 16, 2026 · Official website
K1 Speed Houston
IndoorElectric
| Address | 14900 Northwest Freeway, Houston, TX 77040 |
|---|---|
| City | Houston |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age minimum published; entry is by height |
| Minimum height | Junior 48 in (122 cm) and up; adult 58 in (147 cm) and up |
| Single race price | $29 for one race; 2 races $54; 3 races $69; Speedpass $69 |
| License / membership | $8.50 annual license, required (chain wide) |
| Parties | Teen parties: 6 person minimum. Cheapest package: Teen Mini Grand Prix, $65 per person Mon-Thu ($75 Fri-Sun), two 12 lap races. |
Checked November 16, 2026 · Official website
K1 Speed San Antonio
IndoorElectric
| Address | 6955 Northwest Loop 410, San Antonio, TX 78238 |
|---|---|
| City | San Antonio |
| Track | Indoor |
| Power | Electric |
| Minimum age | No age minimum published; entry is by height |
| Minimum height | Junior 48 in (122 cm) and up; adult 58 in (147 cm) and up |
| Single race price | $24 for one race; 2 races $42; 3 races $58; Speedpass $60 |
| License / membership | $8.50 annual license, required (chain wide) |
| Parties | Group reservations for 8 or more. Package prices for this location were not published on the pages checked. |
Checked November 16, 2026 · Official website
K1 Speed The Woodlands
IndoorElectric
| City | Conroe (marketed as The Woodlands) |
|---|---|
| Track | Indoor |
| Power | Electric |
| Minimum age | No age minimum published; entry is by height |
| Minimum height | Junior 48 in (122 cm) and up; adult 58 in (147 cm) and up |
| Single race price | $31 for one race; 2 races $57; 3 races $74; Speedpass $74 |
| License / membership | $8.50 annual license, required (chain wide) |
| Parties | Hosts parties and group events. Package minimums and prices for this location were not published on the pages checked. |
Checked November 16, 2026 · Official website
Andretti Indoor Karting & Games Fort Worth
IndoorElectric
| Address | 2701 Andretti Karting Drive, Fort Worth, TX 76177 |
|---|---|
| City | Fort Worth |
| Track | Indoor |
| Power | Electric |
| Minimum age | Junior recommended 7 and up; intermediate recommended 12 and up; adult 18 and up, or 15 and up with a driver's license or permit |
| Minimum height | Junior 48 in (122 cm) and up; intermediate and adult 54 in (137 cm) and up; Mini Mario karts 36 in (91 cm) and up, age 3 and up |
| Single race price | $29 for one adult race; junior race $19 (race length not stated by the venue) |
| License / membership | None required (an optional paid membership exists) |
| Parties | Event spend minimum $300 Mon-Fri / $350 Sat-Sun. Cheapest racing package: Sprint, $30 per participant. |
Checked November 16, 2026 · Official website
Andretti Indoor Karting & Games Grand Prairie
IndoorElectric
| Address | 3750 State Hwy 161, Grand Prairie, TX 75052 |
|---|---|
| City | Grand Prairie |
| Track | Indoor |
| Power | Electric |
| Minimum age | Junior recommended 7 and up; intermediate recommended 12 and up; adult 18 and up, or 15 and up with a driver's license or permit |
| Minimum height | Junior 48 in (122 cm) and up; intermediate and adult 54 in (137 cm) and up; Mini Mario karts 36 in (91 cm) and up, age 3 and up |
| Single race price | $29 for one adult race; junior race $19 (race length not stated by the venue) |
| License / membership | None required (an optional paid membership exists) |
| Parties | Event spend minimum $350 Mon-Thu / $400 Fri-Sun (Saturday after 4pm $1,500). Cheapest racing package: Sprint, $30 per participant. |
Checked November 16, 2026 · Official website
Andretti Indoor Karting & Games Katy
IndoorElectric
| Address | 1230 Grand West Blvd, Katy, TX 77449 |
|---|---|
| City | Katy |
| Track | Indoor |
| Power | Electric |
| Minimum age | Junior recommended 7 and up; intermediate recommended 12 and up; adult 18 and up, or 15 and up with a driver's license or permit |
| Minimum height | Junior 48 in (122 cm) and up; intermediate and adult 54 in (137 cm) and up; Mini Mario karts 36 in (91 cm) and up, age 3 and up |
| Single race price | $29 for one adult race; junior race $19 (race length not stated by the venue) |
| License / membership | None required (an optional paid membership exists) |
| Parties | Event spend minimum $450 Mon-Fri / $500 Sat-Sun. Cheapest racing package: Sprint, $30 per participant. |
Checked November 16, 2026 · Official website
Andretti Indoor Karting & Games San Antonio
IndoorElectric
| Address | 5527 N Loop 1604 W, San Antonio, TX 78249 |
|---|---|
| City | San Antonio |
| Track | Indoor |
| Power | Electric |
| Minimum age | Junior recommended 7 and up; intermediate recommended 12 and up; adult 18 and up, or 15 and up with a driver's license or permit |
| Minimum height | Junior 48 in (122 cm) and up; intermediate and adult 54 in (137 cm) and up; Mini Mario karts 36 in (91 cm) and up, age 3 and up |
| Single race price | $29 for one adult race; junior race $19 (race length not stated by the venue) |
| License / membership | None required (an optional paid membership exists) |
| Parties | Event spend minimum $350 Mon-Fri / $400 Sat-Sun. Cheapest racing package: Sprint, $30 per participant (1 race, up to 20 mph (32 km/h), 48 in (122 cm) minimum). |
Checked November 16, 2026 · Official website
Andretti Indoor Karting & Games The Colony
IndoorElectric
| Address | 5752 Grandscape Blvd, Ste 100, The Colony, TX 75056 |
|---|---|
| City | The Colony |
| Track | Indoor |
| Power | Electric |
| Minimum age | Junior recommended 7 and up; intermediate recommended 12 and up; adult 18 and up, or 15 and up with a driver's license or permit |
| Minimum height | Junior 48 in (122 cm) and up; intermediate and adult 54 in (137 cm) and up; Mini Mario karts 36 in (91 cm) and up, age 3 and up |
| Single race price | $29 for one adult race; junior race $19 (race length not stated by the venue) |
| License / membership | None required (an optional paid membership exists) |
| Parties | Event spend minimum $450 Mon-Fri / $500 Sat-Sun ($1,000 Saturday from 7pm). Cheapest racing package: Sprint, $30 per participant. |
Checked November 16, 2026 · Official website
Austin's
OutdoorNot stated on the venue's pages
| Address | 16231 N Interstate Hwy 35, Pflugerville, TX 78660 |
|---|---|
| City | Pflugerville |
| Track | Outdoor |
| Power | Not stated on the venue's pages |
| Minimum age | Not published by the venue |
| Minimum height | Speedway karts: driver 58 in (147 cm) and up (passenger 40 in (102 cm) and up, and a driver carrying a passenger must be licensed); rookie karts 48 to 58 in (122 to 147 cm) |
| Single race price | $10 per ride on each kart track (rides are priced per attraction). Play Passes start at $39.95. |
| License / membership | None stated |
| Parties | Hosts birthday parties and group events. Package minimums and prices were not published on the pages checked. |
Checked November 16, 2026 · Official website
Celebration Station Mesquite
Outdoor trackNot stated on the venue's pages
| Address | 4040 Towne Crossing Boulevard, Mesquite, TX 75150 |
|---|---|
| City | Mesquite |
| Track | Outdoor track |
| Power | Not stated on the venue's pages |
| Minimum age | Not published by the venue |
| Minimum height | Not published by the venue (junior kids karts are offered alongside standard karts) |
| Single race price | No standard single ride price published. Karts are sold via attraction tickets and unlimited attraction passes; the venue's specials page lists unlimited attractions including go-karts at $46.99 to $49.99 and a Monday single ride special at $5. |
| License / membership | None stated |
| Parties | Hosts birthdays, field trips, youth groups, and corporate events. Package minimums and prices were not published on the pages checked. |
Checked November 16, 2026 · Official website
COTA Karting (Speed City at Circuit of The Americas)
OutdoorNot stated on the venue's pages
| Address | 9201 Circuit of the Americas Blvd, Del Valle, TX 78617 |
|---|---|
| City | Del Valle (Austin) |
| Track | Outdoor |
| Power | Not stated on the venue's pages |
| Minimum age | 16 and up with a valid driver's license for single and double karts; a separate Kiddie Karting track serves younger racers |
| Minimum height | Driver 58 in (147 cm) and up; double kart passenger 48 in (122 cm) and up |
| Single race price | $36 for one 10 minute heat Mon-Wed; $41 Thu-Sun; 2 races $72 Mon-Wed |
| License / membership | None; a valid driver's license is required instead |
| Parties | Hosts birthday, bachelor, and corporate packages with private space and private races; pricing is by inquiry only. |
Checked November 16, 2026 · Official website
Dallas Karting Complex
OutdoorGas
| Address | 5025 FM 1565, Caddo Mills, TX 75135 |
|---|---|
| City | Caddo Mills |
| Track | Outdoor |
| Power | Gas |
| Minimum age | Cadet karts ages 8 to 13; adult karts 14 and up |
| Minimum height | Cadet 50 in (127 cm) and up; adult 55 in (140 cm) and up |
| Single race price | $30 per race, 10 minute session; 2-seater $35; premium GT-Max $75 (qualification required) |
| License / membership | None; no reservations or license required |
| Parties | Hosts birthday, bachelor, and corporate parties. Minimums and package prices were not published on the pages checked. |
Checked November 16, 2026 · Official website
Houston Karting Complex
OutdoorGas
| Address | 3528 S Loop 336 E, Conroe, TX 77301 |
|---|---|
| City | Conroe |
| Track | Outdoor |
| Power | Gas |
| Minimum age | 12 and up to drive solo; double seater passenger 5 and up, double seater driver 18 and up |
| Minimum height | 55 in (140 cm) and up to drive solo; double seater passenger 42 in (107 cm) and up |
| Single race price | $30 per race, 10 minutes; double seater $35. A $5 daily insurance fee and a $3.50 headsock and helmet fee are extra. |
| License / membership | No membership; the $5 daily insurance is a required add-on |
| Parties | 10 person minimum. Party packs from $300 for 10 people (1 race each); group events from $30 per person. |
Checked November 16, 2026 · Official website
Lone Star Kartpark
OutdoorNot stated on the venue's pages
| Address | 3545 Lone Star Circle, Fort Worth, TX 76177 |
|---|---|
| City | Fort Worth (Texas Motor Speedway grounds) |
| Track | Outdoor |
| Power | Not stated on the venue's pages (the fleet is CRG Centurion karts) |
| Minimum age | Not published by the venue |
| Minimum height | Not published by the venue |
| Single race price | $29 for one race; 2 races $52. A $5.20 per driver daily maintenance fee is extra. |
| License / membership | None stated |
| Parties | Private track rentals and birthday and group packages, custom quoted via a request form. |
Checked November 16, 2026 · Official website
Pinballz Lake Creek
IndoorNot published on the venue's site
| Address | 13729 Research Blvd, Austin, TX 78750 |
|---|---|
| City | Austin |
| Track | Indoor |
| Power | Not published on the venue's site |
| Minimum age | Not published on the venue's site |
| Minimum height | Not published on the venue's site |
| Single race price | $13 for one race; 4 races $48; 6 races $70; 8 races $88 |
| License / membership | None stated |
| Parties | Hosts birthday parties and events. Package details were not published on the pages checked. |
Checked November 16, 2026 · Official website
Kart specs for this venue were not published on a readable official page when checked, so this listing carries only what the venue itself confirms.
San Antonio Karting Complex
OutdoorNot stated on the venue's pages
| Address | 1000 Bolton Road, Marion, TX 78124 |
|---|---|
| City | Marion (San Antonio area) |
| Track | Outdoor |
| Power | Not stated on the venue's pages |
| Minimum age | 12 and up (all drivers) |
| Minimum height | 56 in (142 cm) and up; 2-seater passenger 48 in (122 cm) and up, 2-seater driver 16 and up |
| Single race price | $32 per race (single seat, in store only; race length not stated); 2-seater $35 |
| License / membership | Membership and headsock are extra for 2-seater rentals (price not stated). An optional VIP Pit Pass is $195.95 per year and drops races to $20. |
| Parties | Hosts birthdays and corporate events. Minimums and package prices were not published on the pages checked. |
Checked November 16, 2026 · Official website
Speedsportz Racing Park
OutdoorNot stated on the venue's pages
| Address | 23050 Speed St, New Caney, TX 77357 |
|---|---|
| City | New Caney |
| Track | Outdoor |
| Power | Not stated on the venue's pages |
| Minimum age | 14 and up to drive a rental kart solo; ages 8 to 13 may ride in two seater karts driven by track crew |
| Minimum height | 60 in (152 cm) and up |
| Single race price | $30 per race, 10 minute session (2 races $50, 3 races $65, 5 races $95); headsock $2.50 extra if you do not bring a certified helmet |
| License / membership | None for rentals |
| Parties | Group and corporate and team building events yes; birthday party packages were not stated on the pages checked. |
Checked November 16, 2026 · Official website